<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernard Baurin</title>
	<atom:link href="http://www.stayxen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stayxen.com</link>
	<description>To Stay Xen, share experience on cloud and virtualization</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>[SOLVED / Protocol Driver Error] with a recreation of LHC</title>
		<link>http://www.stayxen.com/?p=275</link>
		<comments>http://www.stayxen.com/?p=275#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:45:40 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=275</guid>
		<description><![CDATA[An error occurred on an old Citrix infrastructure in production composed of servers PS 4.5 HRP 6 and of Secure Gateway 3.2 : at each launch of any application : a dialog box indicates a message like : &#8220;Cannot connect to the Citrix XenApp server. Protocol driver error&#8221;. The article CTX106531 describes all the steps [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>An error occurred on an old Citrix infrastructure in production composed of servers PS 4.5 HRP 6 and of Secure Gateway 3.2 : at each launch of any application : a dialog box indicates a message like : &#8220;Cannot connect to the Citrix XenApp server. Protocol driver error&#8221;.</p>
<p>The article <a title="Troubleshooting the Citrix XTE Service and Errors" href="http://support.citrix.com/article/CTX106531" target="_blank">CTX106531</a> describes all the steps to follow for solving the problem : in my context, no solution was found. The tools used to analyse were the Windows Application log, the log error.log in the folder C:\Program Files\Citrix\XTE\logs. The only one error found was related to the &#8216;CGP downstream data&#8217;.</p>
<p>I have recreate the LCH with the well known following steps :</p>
<ul>
<li>stop the IMA service</li>
<li><em>dsmaint recreatelhc</em></li>
<li>restart the IMA service</li>
</ul>
<p>And the problem was solved.</p>
<p>As you know, no tool or event ID is able to identify directly a corrupted cache. Maybe a good idea should be to plan the recreation of this cache, because I met this type of problem a time every year.</p>
<div class="shr-publisher-275"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix NetScaler 10 : issue with IE9</title>
		<link>http://www.stayxen.com/?p=269</link>
		<comments>http://www.stayxen.com/?p=269#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:10:33 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[netscaler]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=269</guid>
		<description><![CDATA[I have already worked with Citrix NetScaler 9.3 (NS) and never discovered this issue with NS 10 : with Windows 7 and IE 9, the management console is unusable, the menu having a dynamic behaviour and the content of the web windows remaining partial. The only solution was to switch the compatibility mode from IE9 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have already worked with Citrix NetScaler 9.3 (NS) and never discovered this issue with NS 10 : with Windows 7 and IE 9, the management console is unusable, the menu having a dynamic behaviour and the content of the web windows remaining partial.</p>
<p>The only solution was to switch the compatibility mode from IE9 to IE8.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-269"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CITRIX BUG] In the localized console of AppCenter : Load Evaluator</title>
		<link>http://www.stayxen.com/?p=260</link>
		<comments>http://www.stayxen.com/?p=260#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:47:28 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Bug]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=260</guid>
		<description><![CDATA[If you are using for instance the french version of AppCenter, you have probably encountered a little issue while assigning a load evaluator. &#160; ISSUE Suppose you want simply to use the built-in Load Evaluator &#8216;Advanced&#8217;. You agree its name is &#8216;Avancé&#8217; and displayed as is in the AppCenter console : When you create the new [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are using for instance the french version of AppCenter, you have probably encountered a little issue while assigning a load evaluator.</p>
<p>&nbsp;</p>
<p><strong>ISSUE</strong></p>
<p>Suppose you want simply to use the built-in Load Evaluator &#8216;Advanced&#8217;. You agree its name is &#8216;Avancé&#8217; and displayed as is in the AppCenter console :</p>
<p><img class="aligncenter" title="Name 'avance' in the AppCenter console" src="http://www.stayxen.com/wp-content/uploads/2013/01/appcenter.tif" alt="" width="580" height="223" /></p>
<p>When you create the new and assign the name of the Load Evaluator, if you write it with its name &#8216;Avancé&#8217;, instead of search it in the list &#8216;Calculateur de charge&#8217;, the affected servers will report a load index of 10,000 (full load), even if no users are using ressources on these XenApp servers.</p>
<p><strong>EXPLANATION</strong></p>
<p>A <a title="Assigning Load Evaluators to Servers and Applications" href="http://support.citrix.com/proddocs/topic/xenapp65-admin/lm-using-attach-loadval-all.html" target="_blank">complete description </a>is offered by Citrix on this issue : XenApp does not validate the load evaluator name when the policy is applied to user sessions. The cause here of our issue is that XenApp uses English names instead of french names displayed !</p>
<p><img class="aligncenter" title="Name 'Advanced' in policies' settings" src="/wp-content/uploads/2013/01/load_calculator_name.tif" alt="" width="674" height="268" /></p>
<div class="shr-publisher-260"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TIPS] Fun summary of Citrix support tools : auto support</title>
		<link>http://www.stayxen.com/?p=257</link>
		<comments>http://www.stayxen.com/?p=257#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:20:56 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[Citrix]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=257</guid>
		<description><![CDATA[Citrix has provided a funny summary of tools used by the support team. If maybe some of theses tools are known, the global summary is interested for differents subjects such as XenDesktop, XenServer, XenApp and Netscaler.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Citrix has provided a <a title="Citrix Support Ninja Secrets" href="http://www.citrix.com/static/services/support-ninja-secrets.pdf" target="_blank">funny summary of tools</a> used by the support team. If maybe some of theses tools are known, the global summary is interested for differents subjects such as XenDesktop, XenServer, XenApp and Netscaler.</p>
<div class="wp-caption aligncenter" style="width: 377px"><img class=" " title="Support Ninja Secrets" src="http://www.stayxen.com//wp-content/uploads/2013/01/Citrix_Support_Ninjas.jpg" alt="" width="367" height="376" /><p class="wp-caption-text">Support Ninja Secrets</p></div>
<div class="shr-publisher-257"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TIP] XenApp 6.5 / Windows 2008 R2 : User Experience and Twain issues</title>
		<link>http://www.stayxen.com/?p=250</link>
		<comments>http://www.stayxen.com/?p=250#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:49:05 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[RDS]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[twain_32]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=250</guid>
		<description><![CDATA[In a POC for testing business applications performance on a XenApp 6.5 farm, we encountered issues with the business applications during the scan requests : an error indicated the twain_32.dll could not be loaded. At first, we believed that the applications were not compatible with RDS and we tried several known solutions as copy the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In a POC for testing business applications performance on a XenApp 6.5 farm, we encountered issues with the business applications during the scan requests : an error indicated the twain_32.dll could not be loaded.</p>
<p>At first, we believed that the applications were not compatible with RDS and we tried several known solutions as copy  the dll in the &#8216;windows&#8217; folder of the operating system, or in the &#8216;windows&#8217; folder of the user&#8217;s profile used for the tests. The issue remained the same.</p>
<p>We have searched for the changes of configuration causing the issue : one the recommendations of the software editor was initially to uninstall the User Experience feature on the XenApp 6.5 / Windows 2008 R2 server. </p>
<p>After a new installation of the User Experience feature, the issue with the twain_32 dll disappeared.</p>
<div class="shr-publisher-250"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ACCREDITATION] Renewal of my MCT certification for 2012 / 2013</title>
		<link>http://www.stayxen.com/?p=246</link>
		<comments>http://www.stayxen.com/?p=246#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:54:55 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=246</guid>
		<description><![CDATA[Since 1995, I hold teaching certification MCT (Microsoft Certified Trainer), which allows me to provide training official Microsoft (during the famous OMC) in these approved centers. This certification is renewed annually based on technical certifications and training carried out on the year just ended.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Since 1995, I hold teaching certification MCT (Microsoft Certified Trainer), which allows me to provide training official Microsoft (during the famous OMC) in these approved centers.</p>
<p> This certification is renewed annually based on technical certifications and training carried out on the year just ended.</p>
<div class="shr-publisher-246"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DOCUMENT] VMware vCloud Architecture Toolkit : essential !</title>
		<link>http://www.stayxen.com/?p=228</link>
		<comments>http://www.stayxen.com/?p=228#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:41:28 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[vCloud]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=228</guid>
		<description><![CDATA[VMware offers to the technical architects a newest version of the document library, vCloud Architecturee Toolkit (vCat v2.0.1), very helpful to design and implement public, private or hybrid Clouds environments, including the technologies of vSphere 5 and vCloud Director 1.5. The library  provides guidelines detailed with use cases. To read and study prior to initiating an architectural project [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>VMware offers to the technical architects a newest version of the document library, vCloud Architecturee Toolkit (<a title="VMware vCat v2.0.1" href="http://www.vmware.com/cloud-computing/cloud-architecture/vcat-toolkit.html" target="_blank">vCat v2.0.1</a>), very helpful to design and implement public, private or hybrid Clouds environments, including the technologies of vSphere 5 and vCloud Director 1.5. The library  provides guidelines detailed with use cases.</p>
<p style="text-align: center;"><img class="aligncenter" title="VMware vCat v2.0.1 " src="http://www.stayxen.com/wp-content/uploads/2011/12/02-12-2011 15-10-07.jpg" alt="" width="612" height="285" /></p>
<p>To read and study prior to initiating an architectural project !</p>
<p style="text-align: center;">
<div class="shr-publisher-228"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[KEYNOTE] Upgrade VMware vSphere 4.x to VMware vSphere 5</title>
		<link>http://www.stayxen.com/?p=243</link>
		<comments>http://www.stayxen.com/?p=243#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:57:00 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[vCenter]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=243</guid>
		<description><![CDATA[Reminder : The ESXi hypervisor is the one component maintained in the new architecture. &#160; VMware list the major steps to migrate VMware vSphere 4.x. to the 5.x version. The document VMware vSphere 5.0 Upgrade Best Practices describes all the combinations of cases for migration. &#160; Major steps Step 1 : Upgrade of the VMware [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Reminder</strong> : The ESXi hypervisor is the one component maintained in the new architecture. </p>
<p>&#160;</p>
<p>VMware list the <a href="http://www.vmware.com/products/vsphere/upgrade-center/upgrade.html" target="_blank">major steps</a> to migrate VMware vSphere 4.x. to the 5.x version. The document <a href="http://www.vmware.com/files/pdf/techpaper/VMware-vSphere-50-Upgrade-Best-Practices-Technical-White-Paper.pdf" target="_blank">VMware vSphere 5.0 Upgrade Best Practices</a> describes all the combinations of cases for migration.</p>
<p>&#160;</p>
<p><strong>Major steps</strong></p>
<p>Step 1 : Upgrade of the VMware vCenter server</p>
<p>Step 2 : Upgrade of the hosts to ESXi 5.0</p>
<p>Step 3 : Complete the upgrade of Virtual Machines</p>
<p>Step 4 : Upgrade the datastores to VMFS 5.</p>
<div class="shr-publisher-243"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NEWS] Citrix acquires App-DNA</title>
		<link>http://www.stayxen.com/?p=216</link>
		<comments>http://www.stayxen.com/?p=216#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:52:18 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=216</guid>
		<description><![CDATA[I was present at Citrix Synergy ™ in Barcelona, where Citrix announced the acquisition of App-DNA ™, a long-time partner. App-DNA is well known for its software suite AppTitude to facilitate the deployment of applications from Windows XP to Windows 7. It allows you to highlight the points of dependance to libraries, the security settings [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I was present at Citrix Synergy ™ in Barcelona, where Citrix announced the acquisition of App-DNA ™, a long-time partner. App-DNA is well known for its software suite AppTitude to facilitate the deployment of applications from Windows XP to Windows 7. It allows you to highlight the points of dependance to libraries, the security settings to review and the potential sticking points. It assesses the workload to produce according to the complexity of these different elements, which is particularly valuable when a planning has to be justified.</p>
<p>This acquisition follows major acquisitions made ​​in recent months, including:</p>
<ul>
<li><a title="Rachat de Kaviza en mai 2011" href="http://www.citrix.com/English/NE/news/news.asp?newsID=2311995"><strong>KAVIZA</strong> </a>: in May 2011 for its VDI solution-in-a-Box destined for the SMB market;</li>
<li><strong><a href="http://www.citrix.fr/SpecialCases/pressPage.asp?cnt_Id=5096" target="_blank">RingCube</a></strong> : in August 2011 for its desktop personalization solution in XenApp 6.5;</li>
<li><strong><a title="Rachat de ShareFile en Octobre 2011" href="http://www.citrix.fr/SpecialCases/pressPage.asp?cnt_Id=5145">ShareFile </a>: </strong>in October 2011 for its solution of the storage and synchronization of documents on the Cloud.</li>
</ul>
<p>This important technological evolution expresses the current mutation of Citrix&#8217;s office, now designed as flexible environment:</p>
<ul>
<li>any device : from the smartphone, the tablet to the laptop,</li>
<li>anywhere : from the lan or a wan connection, in a online or offline context,</li>
<li>any application : delivery of application on-demand,</li>
<li>any data : with secure access to business data, from the availability on the Cloud, until the local storage on the endpoint device.</li>
</ul>
<p>Citrix invites himself in the delicate phase of migrating applications that remains a difficult issue to be addressed in the projects of evolution of application services.</p>
<p>&nbsp;</p>
<div class="shr-publisher-216"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VDI Implementation] POC for Citrix XenDesktop 4 &amp; HDX 3D : Results (part 4/4)</title>
		<link>http://www.stayxen.com/?p=203</link>
		<comments>http://www.stayxen.com/?p=203#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:13:56 +0000</pubDate>
		<dc:creator>Bernard Baurin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.stayxen.com/?p=203</guid>
		<description><![CDATA[This POC was realized on a LAN configuration for all components, including the client devices. NVIDIA MEMO The graphic card NVIDIA Quadro FX 5800 installed in the HP blades, provides 240 CUDA parallel processing cores and therefore has the prerequisites for the GPU core codec. PERFORMANCES It is useful to consult the Citrix HDX 3D [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This POC was realized on a LAN configuration for all components, including the client devices.</p>
<p><strong>NVIDIA MEMO</strong></p>
<p>The graphic card NVIDIA Quadro FX 5800 installed in the HP blades, provides 240 CUDA parallel processing cores and therefore has the prerequisites for the GPU core codec.</p>
<p><strong>PERFORMANCES</strong></p>
<p>It is useful to consult the <a title="HDX 3D Resuirements" href="http://support.citrix.com/article/CTX122818">Citrix HDX 3D 1.0 Requirements Guide </a>to understand the gains / performance limitations associated with the selected configuration of the POC.</p>
<p>A single monitor configuration was retained, the use of business application has been excellent. For a resolution of 2500 x 1660, the number of fps varied depending on the complexity of 3D operations requested, between 15 and 45 fps. The graphic computing capacity rose to the height requirements with a bandwidth of &#8220;only&#8221; 50 Mbps on the LAN.</p>
<p><strong>ISSUES</strong></p>
<p>Most of the time spent on the resolution was taken on the proper selection of the graphics driver version for configuring the HP / NVidia components.</p>
<p><strong>CUSTOMER FEEDBACK</strong></p>
<p>No break in use has been recorded by the client: for the choice of a resolution identical to the application running in a architecture no virtualized , the number of fps is so reduced by a factor of 10%, that is a very acceptable value.</p>
<p>The only brake on the spread of the Wan is the required bandwidth of 50 Mbps. The resolution being required, the decision was to limit the functional scope of the application for Wan connections, waiting to test the evolution of compression on the HDX versions later than 4.0.</p>
<div class="shr-publisher-203"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stayxen.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
